Hydraulic Gear Pump 385-10234561
YOU’LL Jinan Excavator Parts Company 50x110x27 FIND AN EXTENSIVE SELECTION OF Hydraulic Gear Pump 385-10234561 FOR SALE.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6310N |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
rn | 0,5 mm |
a | 3,28 mm |
b | 2,7 mm |
r min. | 2 mm |
r0 max. | 0,6 mm |
D1 | 106,81 mm |
da min. | 59 mm |
da max | 68 mm |
Da max. | 101 mm |
ra max. | 2 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 62 kN |
Basic static load rating (C0) | 38,5 kN |
(Grease) Lubrication Speed | 6 000 r/min |
(Oil) Lubrication Speed | 7 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.06 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 2.3373 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Outer Race Width | 1.063 Inch | 27 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
SRI | 9.86 |
hidYobi | 6310N |
LangID | 1 |
ro | 0.6 |
D_ | 110 |
SREX | 0.04 |
B_ | 27 |
da min | 59 |
hidTable | ecat_NSRDGB |
Oil rpm | 7500 |
SRE | 9.86 |
mass | 1.06 |
GRS rpm | 6000 |
ra | 2 |
SRIX | 0.04 |
D_a | 101 |
SRIN | -0.04 |
C0 | 38.5 |
fo | 13.2 |
SREN | -0.04 |
DE_ | 101.05 |
Prod_Type3 | DGBB_SR_N_OT |
DA_ | 19.05 |
Z_ | 8 |
yobi | 6310N |
C_conv | 62000 |
SDM_ | 82 |
r | 2 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 62.95 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |