A10V28 A10VO28 A10VSO28 hydraulic pump replacement parts wholesale
QuestionA10V28 A10VO28 A10VSO28 hydraulic pump replacement parts wholesale ? Find what you need faster by entering your Shimadzu Gear Pump Pillow Block Category 2.0 Inventory information . Jinan Excavator Parts Company
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Pillow Block |
Inventory | 2.0 |
Minimum Buy Quantity | N/A |
Weight | 2.102 lb |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | GY1015KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Normal Duty | High Base | Black Housing | Powder Coated Epoxy Finish |
Long Description | 2 Bolt Pillow Block; 15/16" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-5/16" Minimum Bolt Spacing; 4-15/16" Bolt Spacing Maximum; Relubricatable; Cast Ir |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | YAS 15/16 SGT |
Weight / LBS | 2.213 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
d | 0.938 Inch | 23.825 Millimeter |
Bolt Spacing Minimum | 3.313 Inch | 84.15Millimeter |
Bolt Spacing Maximum | 4.938 Inch | 125.425Millimeter |
D | 1.344 Inch | 34.13 Millimeter |
B | 1.438 Inch | 36.525 Millimeter |
Shaft Size d | 15/16 in |
Bearing Type | Ball Bearing |
Bearing Number | GY1015KRRB SGT |
Inside Ring Outside Diameter | 1.332 in |
Dimension T | 0.736 in |
Dimension D1 | 1.331 in |
Series | Industrial |
Seal Type | Shroud Seal |
Base to Center Height H | 36.51 mm |
Total Length L | 139.70 mm |
Total Width A | 1.469 in |
Bolt Hole Spacing J | 104.8 mm |
Bolt Hole Width N | 11.1 mm |
Bolt Hole Length N1 | 20.6 mm |
Foot Height H1 | 15.1 mm |
Total Height H2 | 73 mm |
Dimension L1 | 46.6 mm |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm |
Center of Bearing from End S | 14.3 mm |
Dimension B1 | 1.374 in |
Static Load Rating | 1750 lbf |
Dynamic Load Rating | 3490 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |