Doosan Daewoo DX150 Main Pump DX150 Hydraulic Pump
Our 110x240x50 highly-skilled Jinan Excavator Parts Company and factory-trained service experts have the 110x240x50 Size (mm) resources to help you with all your Doosan Daewoo DX150 Main Pump DX150 Hydraulic Pump needs - including routine maintenance, major repairs, warranty service, and Hitachi hydraulic pump equipment inspections.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
|
Product Details
Bearing number | 7322DB |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
Angle (α) | 30 ° |
a | 25.5 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
2B | 100 mm |
da min. | 117 mm |
Da max. | 233 mm |
ra max. | 1 mm |
Weight | 11.0 Kg |
Basic dynamic load rating (C) | 395 kN |
Basic static load rating (C0) | 480 kN |
(Grease) Lubrication Speed | 2000 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 110 mm |
Outside Diameter | 240 mm |
Width | 50 mm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 395,000 N |
Static Load Rating | 480,000 N |
Limiting Speed - Grease | 2,000 rpm |
Limiting Speed - Oil | 2,700 rpm |
da1 (min) | 124 mm |
da2 (min) | 117 mm |
Da1 (max) | 226 mm |
Da2 (max) | 233 mm |
ra (max) | 2.5 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |