Dig bucket Excavator Bucket Size 320 Bucket
How do I place an EMERGENCY order for a Dig bucket Excavator Bucket Size 320 Bucket that I want to pick up 85x180x41 at a our store? Jinan Excavator Parts Company
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6317 |
Size (mm) | 85x180x41 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 180 |
Width (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
r min. | 3 mm |
da min. | 99 mm |
Da max. | 166 mm |
ra max. | 2.5 mm |
Weight | 4.23 Kg |
Basic dynamic load rating (C) | 133 kN |
Basic static load rating (C0) | 96,5 kN |
(Grease) Lubrication Speed | 3600 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Bore | 3.346 Inch | 85 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Outer Race Width | 1.614 Inch | 41 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 85 mm |
Width | 41 mm |
Fillet Radius/Chamfer | 3 mm |
Dynamic Load Rating | 133,000 N |
Static Load Rating | 96,500 N |
Limiting Speed - Grease | 3,800 rpm |
Limiting Speed - Oil | 4,500 rpm |
Factor fo | 13.3 |
Radial Clearance | 0.012 to 0.036 mm |
da (min) | 99 mm |
Da (max) | 166 mm |
ra (max) | 2.5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |