Daikin Piston Pump VZ130C1RX-10RC
What are Jinan Excavator Parts Company the 150x270x77 dimensions of a Daikin Piston Pump VZ130C1RX-10RC? Denison vane pump Manufacturing 150 Bore Diameter (mm) Service 150x270x77 Size (mm) . Get Your Free, Instant Quote!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | HR32230J |
Size (mm) | 150x270x77 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 270 |
Width (mm) | 77 |
d | 150 mm |
D | 270 mm |
T | 77 mm |
B | 73 mm |
C | 60 mm |
a | 64,7 mm |
r min. | 4 mm |
r1 min. | 3 mm |
da min. | 171 mm |
Da min | 228 mm |
Da max. | 256 mm |
db max. | 171 mm |
Db min. | 254 mm |
ra max. | 3 mm |
rb max. | 2,5 mm |
Weight | 17,8 Kg |
Basic dynamic load rating (C) | 705 kN |
Basic static load rating (C0) | 1080 kN |
(Grease) Lubrication Speed | 1300 r/min |
(Oil) Lubrication Speed | 1800 r/min |
Calculation factor (e) | 0,44 |
Calculation factor (Y0) | 0,76 |
LangID | 1 |
outer r | 3 |
D_ | 270 |
TC-BET21 | 4 |
inner r | 4 |
mass | 17.8 |
GRS rpm | 1300 |
D_b | 254 |
Cr | 71500 |
TC-RA | 452.549 |
DE_ | 236.557 |
T-ALP23 | 40 |
db | 171 |
T-ALP22 | 20 |
Prod_Type3 | TRBSR_MD_A |
da | 171 |
T-ALP21 | 32 |
Iso | 4GD |
ALPHA_ | 16.173 |
SDM_ | 207.829 |
SBRG | 22 |
D_a2 | 228 |
hidYobi | HR32230J |
Y1 | 1.4 |
D_a1 | 256 |
B_ | 73 |
hidTable | ecat_NSTPRM |
Oil rpm | 1800 |
C0r | 110000 |
Y0 | 0.76 |
TC-SLR | 55 |
inner ra | 3 |
outer rb | 2.5 |
C0 | 1080 |
Sa | 8 |
Sb | 17 |
e | 0.44 |
DA_ | 29.675 |
Z_ | 19 |
C_ | 60 |
yobi | HR32230J |
TC-DA1 | 31.585 |
TC-DA2 | 27.765 |
KBRG | 3111 |
DI_ | 179.101 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |