A2F63L4Z3 A2F Series Fixed Displacement Piston Pump
Welcome to Jinan Excavator Parts Company the A2F63L4Z3 A2F Series Fixed Displacement Piston Pump online seller. Spherical Roller Bearing Category
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 334.6 |
Product Group | M06288 |
Internal Clearance | C3-Loose |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3272 AOH3272 (Specify Bore) |
Withdrawal Nut | HM3172 |
Inch - Metric | Metric |
Long Description | 360MM Tapered Bore; 650MM Outside Diameter; 232MM Width; C3-Loose Clearance; Adapter Mount Mount; Double Row of Spherical Roller Bearing; Bronze Cage Material; Open Enclosure; Yes |
Other Features | Single Piece Cage | Finger Type | Land Piloted | Lubrication Groove and Holes in Outer Ring | Carburizing Steel Inner Ring and Rollers |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.00.80 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 23272KYMBW906AC3 |
Weight / LBS | 737 |
d | 14.173 Inch | 360 Millimeter |
Adapter Part Number | SNP3272 (Specify Bore) Inch | H3272 OH3272H (Specify Bore) Millimeter |
D | 25.591 Inch | 650 Millimeter |
B | 9.134 Inch | 232 Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 338.600 Kg |
Cage Type | YMB |
UPC Code | 087796141995 |
d - Bore | 360.000 mm |
D - Outer Diameter | 650.000 mm |
B - Inner Ring Width | 232 mm |
B - Outer Ring Width | 232.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
r - Outer Ring To Clear Radius2 | 5.000 mm |
da - Inner Ring Backing Diameter | 420.000 mm |
Da - Outer Ring Backing Diameter | 583.000 mm |
C0 - Static Radial Rating | 8790000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 5530000 N |
e - ISO Factor3 | 0.35 |
Y0 - ISO Factor4 | 1.95 |
Y1 - ISO Factor5 | 2.91 |
Y2 - ISO Factor6 | 1.91 |
Reference Thermal Speed Rating (Grease) | 410 |
Reference Thermal Speed Rating (Oil)7 | 450 |
Cg - Geometry Factor8 | 0.0891 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |